Home

timer Location Humility its primers for fungi Overdoing Insulate Heading

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Oligonucleotides
Oligonucleotides

Comparison and Validation of Some ITS Primer Pairs Useful for Fungal  Metabarcoding Studies | PLOS ONE
Comparison and Validation of Some ITS Primer Pairs Useful for Fungal Metabarcoding Studies | PLOS ONE

Fungal nuclear ribosomal ITS primer map. Blocks in red | Open-i
Fungal nuclear ribosomal ITS primer map. Blocks in red | Open-i

Mycobiome diversity: high-throughput sequencing and identification of fungi  | Nature Reviews Microbiology
Mycobiome diversity: high-throughput sequencing and identification of fungi | Nature Reviews Microbiology

Nuclear ribosomal DNA – Lutzoni Lab
Nuclear ribosomal DNA – Lutzoni Lab

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

Fungal/Yeast ITS PCR Primers for identification and barcoding
Fungal/Yeast ITS PCR Primers for identification and barcoding

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Identification and species-typing of wood rotting fungi using melting curve  analysis | Journal of Wood Science | Full Text
Identification and species-typing of wood rotting fungi using melting curve analysis | Journal of Wood Science | Full Text

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Methods used for the study of endophytic fungi: a review on methodologies  and challenges, and associated tips | Archives of Microbiology
Methods used for the study of endophytic fungi: a review on methodologies and challenges, and associated tips | Archives of Microbiology

Figure 5 from Fungal Identification Using Molecular Tools: A Primer for the  Natural Products Research Community | Semantic Scholar
Figure 5 from Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Semantic Scholar

PRIMER MAPS – MATTHEW P NELSEN
PRIMER MAPS – MATTHEW P NELSEN

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

UNITE - Notes and News
UNITE - Notes and News

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

Primers for amplification of the ITS region. 40,62 | Download Scientific  Diagram
Primers for amplification of the ITS region. 40,62 | Download Scientific Diagram

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

Identifying Yeasts Using Ribosomal Sequencing - Sui Generis Brewing
Identifying Yeasts Using Ribosomal Sequencing - Sui Generis Brewing

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

DNA barcoding of fungi causing infections in humans and animals -  ScienceDirect
DNA barcoding of fungi causing infections in humans and animals - ScienceDirect

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community